International size
|
Italian size
|
Roman numbers size
|
Shirts (neck)
|
Jeans
|
Shoulders
|
Chest
|
Waist
|
XXS | 42 | I | 36 | 26 | 39-41 | 44-46 | 70-72 |
XS | 44 | II | 27-29 | 42-43 | 46-48 | 72-76 | |
S | 46 | III | 37-38 | 30-31 | 43-45 | 48-50 | 77-80 |
M | 48 | IV | 39-40 | 32-33 | 45-47 | 50-52 | 81-84 |
L | 50 | V | 41-42 | 34-35 | 47-49 | 52-54 | 85-88 |
XL | 52 | VI | 43-44 | 36-37 | 49-51 | 54-56 | 89-92 |
XXL | 54 | VII | 45-46 | 38-39 | 51-53 | 56-58 | 93-95 |
XXXL | 56 | VIII | 40-41 | 53-55 | 58-60 | 96-99 | |
XXXL | 58 | IX | 47-48 | 42-43 | 55-57 | 60-62 | 100-103 |
XXXL | 60 | 44 | 57-59 | 62-64 | 104-107 |
European size | American size | English size | Japanese size | Chinese size |
38 | 5 | 4 | 23 | 23 |
38.5 | 5.5 | 4.5 | 23.5 | 23.5 |
39 | 6 | 5 | 24 | 24 |
39.5 | 6.5 | 5.5 | 24.5 | 24.5 |
40 | 7 | 6 | 25 | 25 |
40.5 | 7.5 | 6.5 | 25.5 | 25.5 |
41 | 8 | 7 | 26 | 26 |
41.5 | 8.5 | 7.5 | 26.5 | 26.5 |
42 | 9 | 8 | 27 | 27 |
42.5 | 9.5 | 8.5 | 27.5 | 27.5 |
43 | 10 | 9 | 28 | 28 |
43.5 | 10.5 | 9.5 | 28.5 | 28.5 |
44 | 11 | 10 | 29 | 29 |
44.5 | 11.5 | 10.5 | 29.5 | 29.5 |
45 | 12 | 11 | 30 | 30 |
45.5 | 12.5 | 11.5 | 30.5 | 30.5 |
46 | 13 | 12 | 31 | 31 |
46.5 | 13.5 | 12.5 | 31.5 | 31.5 |
47 | 14 | 13 | 32 | 32 |
Belts
|
Gloves
|
Hats
|